INCUMBENCY CHART OF DIRECTOR OSSAAT
| NAME | DESIGNATION | FROM | TO | PHOTO |
|---|---|---|---|---|
| SRI MANAS RANJAN MISHRA | DIRECTOR OSSAAT | 05.09.2012 | 07.03.2014 | |
| SRI BINAY KISHORE DASH | DIRECTOR OSSAAT | 05.10.2016 | 07.10.2021 | |
| SRI LAXMIKANTA BEHERA,OAS(SS) | DIRECTOR OSSAAT (Additional Charge) |
29.11.2021 | 07.07.2022 | |
| SRI NIHAR RANJAN SWAIN,OFS(SS)RETD. | DIRECTOR OSSAAT | 08.07.2022 | - | ![]() |
